| CAJA INICIAL: | $ {{ number_format($datos['caja_inicial'], 2) }} |
| + TOTAL BILLETES: | $ {{ number_format($datos['total_billetes'], 2) }} |
| + TOTAL MONEDAS: | $ {{ number_format($datos['total_monedas'], 2) }} |
| + TOTAL TARJ. CREDITO: | $ {{ number_format($datos['total_tarj_credito'], 2) }} |
| + TOTAL TARJ. DEBITO: | $ {{ number_format($datos['total_tarj_debito'], 2) }} |
| + TOTAL TRANSF. ELEC.: | $ {{ number_format($datos['total_transf_elec'], 2) }} |
| + TOTAL VALES ELEC.: | $ {{ number_format($datos['total_vales_elec'], 2) }} |
| + TOTAL CHEQUES: | $ {{ number_format($datos['total_cheques'], 2) }} |
| + TOTAL OTROS: | $ {{ number_format($datos['total_otros'], 2) }} |
| EFECTIVO | $ {{ number_format($datos['ventas_efectivo'], 2) }} |
@if(($datos['ventas_tarj_debito'] ?? 0) > 0)
| TARJETA DEBITO | $ {{ number_format($datos['ventas_tarj_debito'], 2) }} |
@endif
@if(($datos['ventas_tarj_credito'] ?? 0) > 0)
| TARJETA CREDITO | $ {{ number_format($datos['ventas_tarj_credito'], 2) }} |
@endif
@if(($datos['ventas_transf'] ?? 0) > 0)
| TRANSFERENCIA | $ {{ number_format($datos['ventas_transf'], 2) }} |
@endif
@if(($datos['ventas_otros'] ?? 0) > 0)
| OTROS | $ {{ number_format($datos['ventas_otros'], 2) }} |
@endif
| SUMATORIA: |
$ {{ number_format($datos['total_ventas'], 2) }} |